Si sax ah u hagaaji qoyaan hore iyo gadaal toosan iyo nuugista naxdinta, iyo horudhaca guga waa la hagaajin karaa
Qalab LCD taam buuxa leh oo wareeg ah oo wareeg ah
Qurux badan, ka muuqaal wanaagsan
Nalalka LED-ka oo buuxa
Aragtida aan xannibnayn ee wadista habeenkii
Calipers-ka hore ee laba-piston calipers + gadaasha hal-piston calipers + dual-channel ABS nidaamka qufulka
Matoorka
Chassis
Qaabeynta kale
Matoorka
Barokaca (ml) | 285 |
Silinder iyo lambarka | dhululubo siman oo toosan |
Shidaalka istaroogga | 4 |
Valves halkii dhululubo (kumbuyuutar) | 4 |
Qaab dhismeedka Valve | camshaft sare |
Saamiga cadaadiska | 10.5:1 |
Dhali x Stroke (mm) | 57.3X55.2 |
Awoodda ugu badan (kw/rpm) | 20.8/8500 |
Xawaaraha ugu badan (N m/rpm) | 25.7/6500 |
Qaboojin | QABOON BIYAHA |
Habka bixinta shidaalka | EFI |
Gear beddelka | 6 |
Nooca Shift | SHARCIGA CAGTA |
Gudbinta |
Chassis
Dhererka × ballac× dhererka(mm) | 2213X775X1200 |
Dhererka fadhiga (mm) | 698 |
Nadiifinta dhulka (mm) | 186 |
Garaashka (mm) | 1505 |
Wadarta tirada guud (kg) | |
Miisaanka xannibaadda (kg) | 193 |
Mugga haanta shidaalka (L) | 14 |
Qaabka qaab-dhismeedka | tube bir tidcan jir |
Xawaaraha ugu badan (km/h) | 136 |
Taayirka (hore) | 130/90-ZR16 |
Taayirka (dambe) | 150/80-ZR16 |
Nidaamka bareegga | hore/dhaba 4-piston calipers disc brake |
Tignoolajiyada biriiga | ABS |
Nidaamka joojinta | nuugista naxdinta haydarooliga ee toosan ee bacda hawada dambe ee toosan nuugista naxdinta |
Qaabeynta kale
Qalabka | Shaashad LCD |
Iftiimin | LED |
Qabasho | |
Habaynta kale | |
Battery | 12V9 ah |